General Statistics
General Statistics on the Kingdom of the Netherlands

Government
| Head of State | HM Queen Beatrix |
| Government | Parliamentary democracy |
| Seat of Government | The Hague |
| Capital city | Amsterdam |
Geography and demography
| Area | 41,543 sq.km (16,033 sq. mi.) |
| Climate | Temperate maritime |
| Average temperatures | 16C / 61F (Summer); winter: 3C / 37F (Winter) |
| Population | 16.654.979 million (December 2010) |
| Density | 492 persons per km2 (September 2010) |
| Labor force | 8,0 million |
| Average life expectancy | men: 77,6 years; women: 81,7 years |
| National language | Dutch |
| English spoken by | 85% of the population |
| Major religions | Catholic (30%), Protestant (20%) |
Economic performance
| Gross Domestic Product (PPPs) | USD $ 693.3 billion (2010) |
| Real GDP growth rate | 1.7 % (2010) |
| GDP per capita | USD $ 40.500 (2010 est.) |
| Consumer Price Inflation | 2.0 % (March 2011) |
| Unemployment rate | 5.1% of total labour force (March 2011) |
| Export of goods & services | USD $ 451.3 billion (2010 est.) |
| Import of goods & services | USD $ 408.4 billion (2010 est.) |
| Most important export destinations | Germany, Belgium, France, UK, Italy, USA |